Fully Automatic PET Stretch Blow Molding Machine
Fully Automatic PET Stretch Blow Molding Machine
LG-2C2L\F (2cavity), LG-4C2L\F (4cavity), LG-6C1L\F(6cavity)
High speed for blowing the bottle up to 2L.
LG-2C2LR\F (1cavity)
PET hot filling bottle automabic blow molding machine
LG-2C1L\F(2cavity), LG-4C1L\F (4cavity)
BOPP bottle automatic blow molding machine
Maintaining service program
Longge dispatch the professional personel for clients. In the whole year, the professional personel analyse the machine according to the clients' producing plan and help maintaining group with operation. It is the best method to arrangle large maintaining operation, our clients can adopt two complete producing cycle time.
Automatic preform input and ready bottle output system.
Machine adopt with the overall structure of super-standard anti-vibration design, high-speed operation state of the machine will shake down to a minimum, and ensure that the life of components using will not affected from mechanical vibrations.
Machine adopt modular assembly methods, greatly decrease the local amendments due to technological improvements when the machine iis on processing.
In order to ensure the rate of finished products, the oven which used in measuring the performance of the machine, sit in a very important position. The structure of machine oven adopt the international most advanced energy-saving technology of infrared radiation heating, temperature control with automatic negative feedback, closed-loop regulation model.
Automation and control use of internatonal high-end computer system, heating, collecting and measuring preform temperature with simulation input and output module.
Man-machine interface displays current production situation, available for switching on line, parameter modification and production statistics, with automatic alarm, automatic fault detection and diagnose.
Storing more than 7 kinds blowing specification, when changing different bottle and preform, we can directly got the ready specification from computer.
Adopt latest international air component, the high flow blowing and exgausting system, ensure machine high-speed opertion.
In order to save air, we choose high pressure blowing exhaust recovery system, which can save energy by 15-15%.
Fully Automatic PET Stretch Blow Moulding Machine Technical Specificatons:
| General Information | LG-2C2L\F | LG-4C2L\F | LG-6C1L\F | LG-2C2LR\F | LG-2C1L\F | LG-4C1L\F | LG-2C5L\F | |
| Container | Theoretical Output | 2500 pcs/hr | 4000 pcs/hr | 6000 pcs/hr | 1500 pcs/hr | 1300 pcs/hr | 2500 pcs/hr | 1200 pcs/hr |
| Max. Container Volume | 1.5L | 1.5L | 0.6L | 1.5L | 1.5L | 1.5L | 5L | |
| Max. Neck Diameter | 45mm | 45mm | 45mm | 45mm | 45mm | 45mm | 50mm | |
| Max. Container diameter | 100mm | 100mm | 67mm | 100mm | 90mm | 90mm | 175mm | |
| Max. Container Height | 340mm | 340mm | 270mm | 340mm | 320mm | 320mm | 350mm | |
| Number Of Cavity | 2 Cavity | 4 Cavity | 6 Cavity | 2 Cavity | 2 Cavity | 4 Cavity | 2 Cavity | |
| Electrical System | Total Power | 25kw | 35kw | 45kw | 30kw | 45kw | 75kw | 40kw |
| Use Power | 15kw | 21kw | 27kw | 18kw | 27kw | 45kw | 25kw | |
| Air System | Woking Pressure | 1.0Map | 1.0Map | 1.0Map | 1.0Map | 1.0Map | 1.0Map | 1.0Map |
| Low Pressure Consuming | 1400L/min | 1600L/min | 1600L/min | 1400L/min | 1400L/min | 1600L/min | 1600L/min | |
| Blowing Pressure | ≤3.5Mpa | ≤3.5Mpa | ≤3.5Mpa | ≤3.5Mpa | ≤3.5Mpa | ≤3.5Mpa | ≤3.5Mpa | |
| High Pressure Consumng | 1200L/min | 2400L/min | 3600L/min | 2400L/min | 2400L/min | 2400L/min | 2400L/min | |
| Chiller Water | Operating Pressure | 0.3-0.5Mpa | 0.3-0.5Mpa | 0.3-0.5Mpa | 0.3-0.5Mpa | 0.3-0.5Mpa | 0.3-0.5Mpa | 0.3-0.5Mpa |
| Temperature | 10-12 | 10-12 | 10-12 | 10-12 | 10-12 | 10-12 | 10-12 | |
| Flow Rate | 30L/min | 45L/min | 75L/min | 30L/min | 30L/min | 45L/min | 45L/min | |
| Machine | Machine Dimension | 1.9X1.6X2.0m | 2.5X2.0X2.0m | 4.2X2.0X2.0m | 1.9X1.6X2.0m | 2.2X2.0X2.0m | 4.5X2.0X2.0m | 2.5X2.0X2.0m |
| Machine Weight | 1300kg | 2200kg | 4200kg | 1300kg | 2500kg | 5000kg | 1900kg | |
| Feeding Machine Dimension | 2.0X1.0X2.0m | 2.0X1.0X2.0m | 2.0X1.2X2.0m/ 2.1X0.9X2.0m |
1.9X1.6X2.0m | 2.0X1.0X2.2m | 2.0X1.2X2.2m | 2.0X1.0X2.0m | |
| Feeding Machine Weight | 200kgs | 220kgs | 200kgs | 280kgs | 200kgs | 220kgs | 200kgs |





Fully Automatic PET Stretch Blow Molding Machine Manufacturer,Supplier&Factory search on:Google, Yahoo, Msn


HOME
CONTACT US













