Manual PET Stretch Blow Molding Machine
Manual PET Stretch Blow Molding Machine Feature:
Adopt the new type double bend arm and four pull rod-clamping structure (won the patent). cross direction; middle mould board is move parallel; the distance between two mold board is adjusted by the chain wheel. Thus, the clamping force is very strong.
The machine frame is produced by the whole complete casting bottom, so that the machine are firm and running stable.
Adopt the straight slide way, reduce the friction and lengthen the life of the machine.
Double start working button, which is designed for avoiding the injury.
Power saving design that can increase your profits.
The single direction of pre-form placing and bottle picking, which increase the output.
Segregate type air controlling system, which is designed for avoiding waste pollution.
The stretching air cylinder is adjusted parallel from front to back, from left to right freely by regulator.
Manual PET Stretch Blow Moulding Machine Technical Specifications:
| General Information | LG6Lx2-800 | LG20L-120 | LG40L-60 pmma | LG1L-800 | LG1L-1500 | LG3LHF-1300 |
| Name | Edible oil bottle blow molding machine | 5 gallon blow molding machine | PMMA/PC lamp cover blow molding machine |
BOPP bottle blow molding machine |
BOPP bottle blow molding machine |
PET hot filling bottle blow molding machine |
| Theoretial output | 800 pcs/hr | 120 pcs/hr | 60 pcs/hr | 800 pcs/hr | 1500 pcs/hr | 1300 pcs/hr |
| Heating capacity | 25kw | 35kw | 50kw | 28kw | 35kw | 15kw |
| Max bottle volume | 6.5L(12) | 30L | 50L | 1.5L(12) | 1.5L(12) | 1.5L(12) |
| Blowing pressure | ≤3.5Mpa | ≤3.5Mpa | ≤4.0Mpa | ≤3.0Mpa | ≤3.0Mpa | ≤3.5Mpa |
| Motion pressure | ≤1.0Mpa | ≤1.0Mpa | ≤1.2Mpa | ≤1.0Mpa | ≤1.0Mpa | ≤1.0Mpa |
| Max diameter x height | Φ260xH430mm | Φ280xH450mm | Φ510xH510mm | Φ90xH320mm | Φ90xH320mm | Φ90xH320mm |
| Mould thickness | 160-260mm | 300-400mm | 400-630mm | 120-220mm | 120-220mm | 120-220mm |
| Weight | 1500kg | 1500kg | 2000kg | 1100kg | 1500kg | 1500kg |
| Main machine | 1860x710x1700mm | 2200x700x2250mm | 2500x1100x2400mm | 1400x600x1600mm | 1400x600x1700mmx2 | 1400x600x1700mmx2 |
| Heater | 2500x650x1450mm | 2200x700x1700mm | 3000x700x1700mm | 2850x600x1700mm | 4500x600x1700mm | 2000x680x1450mm |
The parameter of the above will be modifying because of the progress of the blow molding machine, the parameter will be follow the real equipment if there is some difference.
| General Information | LG3L-1500 | LG3LX2-2000 | LG6L-450 |
| Theoretial output | 700 pcs/hr 1500 pcs/hr | 2000 pcs/hr? 1000 pcs/hr | 450 pcs/hr 1000 pcs/hr |
| Heating capacity | 9.8kw | 15kw | 12kw |
| Max bottle volume | 4L(11)?? 2L(12) | 2.0L(12)?? 4.0L(11) | 8L(11) ??3L(12) |
| Blowing pressure | ≤3.5Mpa | ≤3.5Mpa | ≤3.5Mpa |
| Motion pressure | ≤1.0Mpa | ≤1.0Mpa | ≤1.0Mpa |
| Max diameter x height | Φ140xH340mm | Φ140xH340mm | Φ180xH370mm |
| Mould thickness | 120-220mm | 120-220mm | 160-260mm |
| Weight | 850kg | 1500kg | 1000kg |
| Main machine | 1400x600x1600mm | 1400x600x1600mmx2 | 1700x600x1700mm |
| Heater | 1750x600x1450mm | 2000x600x1450mm | 2000x650x1450mm |
The parameter of the above will be modifying because of the progress of the blow molding machine, the parameter will be follow the real equipment if there is some difference.



Manual PET Stretch Blow Molding Machine Manufacturer,Supplier&Factory search on:Google, Yahoo, Msn


HOME
CONTACT US














