Semi-automatic PET Stretch Blow Molding Machine
Semi-automatic PET Stretch Blow Molding Machine Feature:
High safety. high speed with high efficiency.
Manual saving, one man is enough for operation the machine.
Stable performing with easy maintaining.
Imported PLC controller and man-machine intertace computer.
Japan Omron inspection sensor.
Adopt the new type double bend arm and four pull rod-clamping structure(won the patent):
Cross direction; Middle mould board is move parallel; The distance between two mold board is adjusted by the chain wheel. Thus, the clamping force is very strong.
Power saving design that can increase your profits.
Segregate type air controlling system, which is designed for avoiding waste pollution.
Semi-automatic PET Stretch Blow Moulding Machine Technical Specifications:
| General Information | LG-2C2L | LG-1C5L | LG-1C120MM | LG-1C200MM | LG-1C20L | |
| Name | 5L edible oil bottle blow molding machine | Wide mouth bottle blow molding machine | Wide mouth bottle blow molding machine | Automatic blow molding machine 5 gallon | ||
| Container | Theoretical output | 2500 pcs/hr | 750 pcs/hr | 800 pcs/hr | 700 pcs/hr | 180 pcs/hr |
| Max. container volume | 2L | 5L | 5L | 8L | 20L | |
| Max. neck diameter | 45mm | 50mm | 120mm | 200mm | 100mm | |
| Max. container diameter | 100 | 175 | 200 | 280 | 300 | |
| Max. container height | 340mm | 350mm | 320mm | 400mm | 450mm | |
| Number of cavity | 2 cavity | 1 cavity | 1 cavity | 1 cavity | 1 cavity | |
| Electrical System | Total power | 25kw | 25kw | 25kw | 25kw | 25kw |
| Use power | 15kw | 15kw | 15kw | 15kw | 15kw | |
| Air System | Working pressure | 1.0Map | 1.0Map | 1.0Map | 1.0Map | 1.0Map |
| Low pressure consuming | 1400L/min | 1400L/min | 1400L/min | 1400L/min | 1400L/min | |
| Blowing pressure | ≤3.5Mpa | ≤3.5Mpa | ≤3.5Mpa | ≤3.5Mpa | ≤3.5Mpa | |
| High pressure consuming | 1200L/min | 1200L/min | 1200L/min | 1200L/min | 1200L/min | |
| Chiller Water | Operating pressure | 0.3-0.5Mpa | 0.3-0.5Mpa | 0.3-0.5Mpa | 0.3-0.5Mpa | 0.3-0.5Mpa |
| Temperature | 10-12 | 10-12 | 10-12 | 10-12 | 10-12 | |
| Flow rate | 30 L/min | 30 L/min | 30 L/min | 30 L/min | 30 L/min | |
| Machine | Machine dimension | 1.9x1.6x2.0m | 2.0x1.4x2.0m | 2.5x1.5x2.0m | 2.5x1.5x2.0m | 2.5x1.5x2.0m |
| Machine weight | 1200kg | 1600kg | 1900kg | 1900kg | 1900kg | |
Actual discharges depend on bottle shape and preform qualification.
The above technical parameters are subject to continual update, please rake the real product as the base.
Semi-automatic PET Stretch Blow Molding Machine Manufacturer,Supplier&Factory search on:Google, Yahoo, Msn


HOME
CONTACT US













